Devon & Torbay League triumph at WECU Jamboree

 

The 2019 WECU Jamboree took place on Sunday 22 September 2019 at Millfield Preparatory School in Glastonbury.

The Devon team, captained by Jon Underwood, successfully retained the Bristol Cup after scoring a convincing 9.5-2.5 win over Somerset I, whilst in the graded section, an amalgamated Torbay League team achieved a comfortable 8.5-3.5 victory over Somerset II.

Many thanks to GM Matthew Turner for organising the excellent match venue, and generously arranging lunch and refreshments for all the players.

 

 

The individual game results are shown below, with the names of Devon players and Torbay League players appearing in capitals:

 

Devon vs Somerset I (WECU Jamboree, 22 September 2019)

1. DOMINIC MACKLE (197) 0-1 GM Matthew Turner (248)

2. Andrew Gregory (167) 0.5-0.5 STEVE LEVY (187)

3. STEPHEN HOMER (186) 1-0 Chris Purry (161)

4. Roger Morgan (160) 0-1 TIM PAULDEN (184)

5. JOS HAYNES (181) 1-0 Edward Small (160)

6. Jamie Beviss (156) 1-0 ALAN BRUSEY (181)

7. TOM THORPE (180) 1-0 Gerry Jepps (155)

8. Chris McKinley (150) 0-1 JOHN WHEELER (177)

9. GRAHAM BOLT (175) 1-0 Mark Baker (146)

10. James Fewkes (146) 0-1 OLIVER WENSLEY (173)

11. STEVE MARTIN (172) 1-0 Phillip M Chapman (140)

12. Default (N/A) 0-1 PAUL BROOKS (163)

Final score: Devon 9.5-2.5 Somerset I

 

Torbay League vs Somerset II (WECU Jamboree, 22 September 2019)

1. BILL INGHAM (163) 0.5-0.5 Arnold Acibar (126)

2. Chris Greenaway (126) 0-1 MICHAEL STINTON-BROWNBRIDGE (160)

3. NICK BUTLAND (156) 1-0 Oliver Isaac (126)

4. Tom Alsop (123) 0-1 MARTIN QUINN (145)

5. ROBERT WILBY (132) 1-0 Adrian Byrne (122)

6. Guy Greenland (112) 0.5-0.5 WILF TAYLOR (121)

7. MIKE CUGGY (115) 1-0 Alan Stonebridge (111)

8. Martyn Maber (109) 0-1 BARRY LIPPARD (114)

9. GRAHAM MILL-WILSON (108) 0.5-0.5 Robert Harris (109)

10. John Jeremiah (109) 1-0 TONY TATAM (100)

11. ALAN CRICKMORE (100) 0-1 Jack Murphy (105)

12. DEFAULT (N/A) 1-0 Default (N/A)*

Final score: Torbay League 8.5-3.5 Somerset II

(* Somerset II fielded no board 12, so the Torbay League team members all moved up a position so that their board 1, Paul Brooks, could play for Devon instead. Unfortunately, Somerset I’s board 12 did not show up either…!)

 

To return to the DevonChess.com homepage, click here.